| Water Tank - Rainwater Tanks - Water Tanks |
Water Tanks Available Now
Although we make to order, for a variety of reasons, we often have tanks available for delivery now. These tanks are listed below and are supplied at the same prices listed elsewhere on this website. A number means the number of tanks currently available in the type and colour indicated.
PLEASE NOTE: there are three tables below - one each for Melbourne, Brisbane and Sydney. We can only deliver the tanks to the location indicated (ie. a tank on the Melbourne table can only be delivered to Melbourne).
These tanks get snapped up, so when you order, we'll immediately contact the manufacturer to reserve your tank for you and then email you back to confirm your order. There is a chance that the tank may get snapped up by someone else between when you order and us reserving your tank. If this happens, we will contact you and you can either 1. Cancel your order and receive back any deposit paid in full OR 2. Instruct us to manufacture your tank for you and incur the usual waiting time for delivery of your tank. Best thing to do is order your tank NOW so we can reserve your tank.
NOTE: these tanks need to be paid for in full at time of order (unlike normal orders which only require a 10% deposit now and the balance when the tank is ready).
To order one of these tanks simply go to the order page and where it says 'Is Your Order From the Tanks Available Now Page?' check the radio button to 'Y' for Yes.
Tanks Available Now In Melbourne
| Colours | Grand Daddy Slim (3,000 ltr) |
||||
| Daddy Slim (2,500 ltr) |
Brother Slim (2,000 ltr) |
Sister Slim (1,100 ltr) |
Round (5,000 ltr) |
||
| Armour Grey | none | none | none | none | none |
| Beach | none | none | none | none | none |
| Beige | none | none | none | none | 6 |
| Birch Grey | none | none | none | none | none |
| Black | none | none | none | none | none |
| Bluestone | none | none | none | none | none |
| Bronze olive | none | none | none | none | none |
| Bush Grey | none | none | none | none | none |
| Clay Brown | none | none | none | none | none |
| Dark Green | none | none | none | none | 4 |
| Gull Grey | none | none | none | none | none |
| Heritage Red | none | none | none | none | 4 |
| Merino Beige | none | none | none | none | none |
| Mist Green | none | none | none | none | 7 |
| Mountain Blue | none | none | none | none | none |
| Off White | none | none | none | none | none |
| Pale Terracotta | none | none | none | none | none |
| Rivergum | none | none | none | none | none |
| Slate Grey | none | none | none | none | none |
| Smooth Cream | none | none | none | none | 9 |
| Spinning Gum | none | none | none | none | none |
| Storm Blue | none | none | none | none | none |
| Torres Blue | none | none | none | none | none |
| Tuscan Red | none | none | none | none | none |
| Wheat | none | none | none | none | 9 |
| White | none | none | none | none | none |
Tanks Available Now In Brisbane
| Colours | Grand Daddy Slim (3,000 ltr) |
||||
| Daddy Slim (2,500 ltr) |
Brother Slim (2,000 ltr) |
Sister Slim (1,100 ltr) |
Round (5,000 ltr) |
||
| Armour Grey | none | none | none | none | none |
| Beach | none | none | none | none | none |
| Beige | none | none | none | none | none |
| Birch Grey | 1 | none | none | none | none |
| Black | none | none | none | none | none |
| Bluestone | none | none | none | none | none |
| Bronze olive | none | none | none | none | none |
| Bush Grey | none | none | none | none | none |
| Clay Brown | none | none | none | none | none |
| Dark Green | none | none | none | none | none |
| Gull Grey | none | none | none | none | none |
| Heritage Red | none | none | none | none | none |
| Merino Beige | none | none | none | none | none |
| Mist Green | none | none | none | none | none |
| Mountain Blue | none | none | none | none | none |
| Off White | none | none | none | none | none |
| Pale Terracotta | none | none | none | none | none |
| Rivergum | none | 1 | 1 | none | none |
| Slate Grey | none | none | none | none | none |
| Smooth Cream | none | none | none | none | none |
| Spinning Gum | none | none | none | none | none |
| Storm Blue | none | none | none | none | none |
| Torres Blue | none | none | none | none | none |
| Tuscan Red | none | none | none | none | none |
| Wheat | 1 | none | none | none | none |
| White | none | none | none | none | none |
Tanks Available Now In Sydney
| Colours | Grand Daddy Slim (3,000 ltr) |
||||
| Daddy Slim (2,500 ltr) |
Brother Slim (2,000 ltr) |
Sister Slim (1,100 ltr) |
Round (5,000 ltr) |
||
| Armour Grey | none | none | none | none | none |
| Beach | none | none | none | none | 1 |
| Beige | none | 4 | none | none | none |
| Birch Grey | none | none | none | none | none |
| Black | none | none | none | none | none |
| Bluestone | none | none | none | none | none |
| Bronze olive | none | none | none | none | none |
| Bush Grey | none | none | none | none | none |
| Clay Brown | none | none | none | none | none |
| Dark Green | none | 3 | none | 4 | 2 |
| Gull Grey | none | none | none | none | none |
| Heritage Red | none | 4 | none | none | 1 |
| Merino Beige | none | 2 | none | none | 3 |
| Mist Green | none | 5 | none | none | 8 |
| Mountain Blue | none | none | none | none | none |
| Off White | none | none | 1 | none | none |
| Pale Terracotta | none | none | none | none | 1 |
| Rivergum | none | none | none | none | 1 |
| Slate Grey | none | none | none | 1 | none |
| Smooth Cream | none | 5 | none | none | 8 |
| Spinning Gum | none | none | none | none | none |
| Storm Blue | none | none | none | none | none |
| Torres Blue | none | none | none | none | none |
| Tuscan Red | none | none | none | none | none |
| Wheat | none | 6 | none | 6 | 8 |
| White | none | none | none | none | none |
|
© Copyright GroupJ Pty Ltd 2007. All rights reserved |